<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Javier Aroche</title>
	<atom:link href="http://javieraroche.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://javieraroche.com</link>
	<description>Hardcore developer ‧ Soloist ‧ Computer cloud ninja</description>
	<lastBuildDate>Tue, 21 May 2013 13:16:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='javieraroche.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/184384eae9409cafbbfdf58a5ea45ded?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Javier Aroche</title>
		<link>http://javieraroche.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://javieraroche.com/osd.xml" title="Javier Aroche" />
	<atom:link rel='hub' href='http://javieraroche.com/?pushpress=hub'/>
		<item>
		<title>What the next smartphone generation should aim for</title>
		<link>http://javieraroche.com/2013/02/21/next-smartphone-generation/</link>
		<comments>http://javieraroche.com/2013/02/21/next-smartphone-generation/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:54:04 +0000</pubDate>
		<dc:creator>Javier Aroche</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[smarphones]]></category>

		<guid isPermaLink="false">http://javieraroche.com/?p=3100</guid>
		<description><![CDATA[It&#8217;s been a long time since my first smartphone, and also my first mobile phone, the original iPhone. Since then smartphones are almost as powerful as netbooks, just look at the specs of my current phone, a HTC One X: CPU: 1.5Ghz Quad-Core 1280 x 720 4.7&#8243; screen 32GB on board storage 1 GB RAM [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javieraroche.com&#038;blog=200103&#038;post=3100&#038;subd=jaroche&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://a.com.gt/log/5-years-apart-htc-one-x-and-the-original-iphone" title="5 years apart: HTC One X and the original iPhone"><img src="http://a.com.gt/log/imgs/2013/02/5-years-apart-htc-one-x-and-the-original-iphone-950x535.jpg" alt="5 years apart: HTC One X and the original iPhone" /></a></p>
<p>It&#8217;s been a long time since my first <em>smartphone</em>, and also my first mobile phone, the original iPhone. Since then smartphones are almost as powerful as netbooks, just look at the specs of my current phone, <a href="http://www.htc.com/www/smartphones/htc-one-x/">a HTC One X</a>:</p>
<ul>
<li>CPU: 1.5Ghz  Quad-Core</li>
<li>1280 x 720 4.7&#8243; screen</li>
<li>32GB on board storage</li>
<li>1 GB RAM</li>
<li>8 MP camera and decent sensor</li>
</ul>
<p>Compared to the <a href="http://en.wikipedia.org/wiki/IPhone_%281st_generation%29">original iPhone hardware</a>, everything is 3 or 4 times better. The Android OS is literally light-years from the crappy Windows Pocket/CE or Symbian OS experience, browsing from this phone feels almost like doing it from a traditional desktop PC. </p>
<p>I&#8217;m sure there is still room for improvement (specially on the little webkit browser), but also somehow feels like the phone hardware doesn&#8217;t to be that much powerful. I don&#8217;t think having a 8 core CPU will be noticeable unless you do really intense gaming. More Ram? hmm well, I&#8217;m not running a database server in the server; besides mobile OSs doesn&#8217;t run all applications in parallel at the same time, they keep one app active and the rest sleeping (plus services in the background). </p>
<p>More pixels on the screen? well, at 300dpi is already hard to see individual pixels. Same for tons of megapixels on the camera, that&#8217;s silly; at least <a href="http://www.slashgear.com/slashgear-101-htc-ultrapixel-camera-technology-20270335/">HTC is betting for higher quality</a> rather than just pack more megapixels.</p>
<p>However with all those improvements in the last years, there are two areas where I&#8217;d really like to see huge advances:</p>
<ul>
<li>Battery life: It&#8217;s nice to have such a big screen, but tuning it on feels like burns the battery. Leaving my phone in stand by could easy past one day without charging, but it can&#8217;t take more than 6 hours of continuous use. I&#8217;d love so much to have a phone with a battery that lats a couple days like in the old days&#8230; I guess it&#8217;s too much to ask when every manufacturer tries to pack as much muscle on the phone as they can. <em>Sigh</em>.</li>
<li>Unbreakable glass screen: <a href="http://www.wired.com/wiredscience/2012/09/ff-corning-gorilla-glass/all/">Scratches are almost no issue</a> nowadays, but every time I drop my phone, I fear its going to shatter. I feel bad for iPhone and iPad mini users, because Apple loves so much pushing the glass to the border as much as they can&#8230; Beautiful aesthetics they say, shatter screens is what I see. At least most Android devices keep a reasonable <del>ugly</del> bezel, I like my devices being durable not just <em>beautiful</em>.</li>
</ul>
<p style="text-align:center;"><a href="http://a.com.gt/log/neavilags-cracked-ipad-mini"><img src="http://a.com.gt/log/imgs/2013/02/neavilags-cracked-ipad-mini-950x533.jpg" alt="@neavilag's cracked iPad Mini" /></a></p>
<p>If you ask me about dreaming, I&#8217;d love so much my phone to be also my computer like the old Seabird phone concept:</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='750' height='452' src='http://www.youtube.com/embed/oG3tLxEQEdg?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>To be honest, I don&#8217;t think this happening, <a href="http://news.cnet.com/8301-17938_105-20031251-1.html">Motorola tried to do</a> something like this with the Atrix phone, it looked nice but it wasn&#8217;t powerful, after all the <a href="http://www.anandtech.com/show/6695/microsoft-surface-pro-review/5">x86 architecture packs more force than ARM</a> (if you don&#8217;t mind the power consumption). I don&#8217;t see phones and tablets reaching the same compute power (and versatility) as laptops anytime soon. </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jaroche.wordpress.com/3100/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jaroche.wordpress.com/3100/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javieraroche.com&#038;blog=200103&#038;post=3100&#038;subd=jaroche&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://javieraroche.com/2013/02/21/next-smartphone-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>14.641721 -90.513513</georss:point>
		<geo:lat>14.641721</geo:lat>
		<geo:long>-90.513513</geo:long>
		<media:content url="http://1.gravatar.com/avatar/134b0844ec911cc6612c825472029e4f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">j_aroche</media:title>
		</media:content>

		<media:content url="http://a.com.gt/log/imgs/2013/02/5-years-apart-htc-one-x-and-the-original-iphone-950x535.jpg" medium="image">
			<media:title type="html">5 years apart: HTC One X and the original iPhone</media:title>
		</media:content>

		<media:content url="http://a.com.gt/log/imgs/2013/02/neavilags-cracked-ipad-mini-950x533.jpg" medium="image">
			<media:title type="html">@neavilag&#039;s cracked iPad Mini</media:title>
		</media:content>
	</item>
		<item>
		<title>Goodbye Spanish, Hello English</title>
		<link>http://javieraroche.com/2013/01/30/goodbye-spanish-hello-english/</link>
		<comments>http://javieraroche.com/2013/01/30/goodbye-spanish-hello-english/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 16:27:14 +0000</pubDate>
		<dc:creator>Javier Aroche</dc:creator>
				<category><![CDATA[MyWorks]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">https://jaroche.wordpress.com/?p=3089</guid>
		<description><![CDATA[When I started to hook up on Internet, like ten years ago, Spanish contents were quite few and the quality was way lower versus English ones; since then 99% of my searches are in English, unless I&#8217;ve to search for something local, I don&#8217;t see a reason too look for Spanish contents.  My OS and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javieraroche.com&#038;blog=200103&#038;post=3089&#038;subd=jaroche&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>When I started to hook up on Internet, like ten years ago, Spanish contents were quite few and the quality was way lower versus English ones; since then 99% of my searches are in English, unless I&#8217;ve to search for something local, I don&#8217;t see a reason too look for Spanish contents.  </p>
<p>My OS and my gadgets always have been configured to use English language since ever, actually using one in Spanish (because of regional auto settings or whatever) doesn&#8217;t feel right; and don&#8217;t make me talk about how annoying is to use a PC with the <em>wrong</em> keyboard shortcuts. </p>
<p>Over the past few years I have been reading a lot of English books, technical/science ones I&#8217;ve to say, I&#8217;m starting to become comfortable about switching to another language. I haven&#8217;t took any courses to property learn English, yet I need to check the dictionary fewer times nowadays.<br />
<span id="more-3089"></span><br />
I tend to get bored doing the same over and over, Spanish feels bored by now&#8230; I need a change. Secretly I&#8217;ve always hated Spanish, it&#8217;s so inconsistent (I think like a programmer, don&#8217;t mind me), it feels like a language that have been patched so many times over the centuries. </p>
<p>So, Why English? Anyone who have studied Computer Science (and most sciences), should know that Spanish lags way behind from English, trying to keep up with the latest technology is the key on this field. I don&#8217;t think English is better than Spanish as language, both have their irregular rules and exceptions, just feels like the next logical step. Also the key to property learn a language is practice, just like math. </p>
<p>I&#8217;d so love to be learning <a href="http://en.wikipedia.org/wiki/Esperanto" rel="nofollow">Esperanto</a>, a highly structured language without the irregular forms non-sense&#8230; but, eh, it&#8217;s not really that useful out there. Shame.  Neither I&#8217;m asking for the <a href="http://en.wikipedia.org/wiki/Newspeak">Newspeak of Nineteen Eighty-Four</a>, but having to learn a lot of irregular forms of any language, feels like memorizing phone numbers.</p>
<p>So, I don&#8217;t think I&#8217;ll be writing Spanish anymore on this site, and hopefully elsewhere on the Internet. </p>
<p>PD: Also <a href="http://a.com.gt/log/acer-s7">my latest laptop doesn&#8217;t have Spanish keyboard</a>, so it&#8217;s nice to not be switching over and over.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jaroche.wordpress.com/3089/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jaroche.wordpress.com/3089/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javieraroche.com&#038;blog=200103&#038;post=3089&#038;subd=jaroche&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://javieraroche.com/2013/01/30/goodbye-spanish-hello-english/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		<georss:point>14.641721 -90.513513</georss:point>
		<geo:lat>14.641721</geo:lat>
		<geo:long>-90.513513</geo:long>
		<media:content url="http://1.gravatar.com/avatar/134b0844ec911cc6612c825472029e4f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">j_aroche</media:title>
		</media:content>
	</item>
		<item>
		<title>Que en paz descanse: Flash para móviles</title>
		<link>http://javieraroche.com/2012/06/30/flash-moviles-android/</link>
		<comments>http://javieraroche.com/2012/06/30/flash-moviles-android/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 16:33:18 +0000</pubDate>
		<dc:creator>Javier Aroche</dc:creator>
				<category><![CDATA[movil]]></category>
		<category><![CDATA[Navegadores]]></category>
		<category><![CDATA[OverTheWeb]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://javieraroche.com/?p=3073</guid>
		<description><![CDATA[Es oficial, Adobe quiere deshacerse pronto de Flash, con el anuncio que este ya no tendrá soporte oficial para móviles con Android 4.1 (Jelly Bean). No es una novedad, pero de todas formas acelerará el final del Flash player en Android. En mi Nexus One tuve instalado el Flash player casi solo por sitios de [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javieraroche.com&#038;blog=200103&#038;post=3073&#038;subd=jaroche&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Es oficial, Adobe quiere deshacerse pronto de Flash, con el anuncio que este ya <a href="http://blogs.adobe.com/flashplayer/2012/06/flash-player-and-android-update.html">no tendrá soporte oficial</a> para móviles con Android 4.1 (Jelly Bean). <a href="http://www.zdnet.com/blog/perlow/exclusive-adobe-ceases-development-on-mobile-browser-flash-refocuses-efforts-on-html5-updated/19226">No es una novedad</a>, pero de todas formas acelerará el final del Flash player en Android.</p>
<p style="text-align:center;"><img src="http://a.com.gt/log/imgs/2012/06/vimeo-android-flash.jpg" alt="Reproductor Flash de Vimeo" /></p>
<p>En mi Nexus One tuve instalado el Flash player casi solo por sitios de reseñas que aún usan reproductores propios. Para cualquier otra cosa, el 99% del contenido nunca fue optimizado para móviles, es decir, botones minúsculos pensados para un mouse. De hecho, el único que recuerdo que sea optimizado es el reproductor flash de Vimeo. </p>
<p>Hace unos años para hacer una interfaz animada en el web, Flash era la respuesta. ahora esto se puede hacer sin problemas con HTML5 (<a href="http://addyosmani.com/blog/wanderwall/">ejemplo</a>), o incluso hasta mejor porque no se trabaja en &#8220;una ventana&#8221; de dimensiones fijas, sino se puede usar <a href="http://coding.smashingmagazine.com/2011/01/12/guidelines-for-responsive-web-design/">diseños adaptativos</a>. </p>
<p>Si bien HTML5 no es la panacea universal, buena parte del contenido que existe en Flash se puede hacer en HTML5, y esto mismo puede usarse en el sitio principal,  en lugar de mantener flash para desktops y html5 solo para móviles. Obvio que HTML5 no tendrá las mismas capacidades de Flash, pero la gente que las necesita es muy poca; para móviles la respuesta es irse por desarrollo de aplicaciones nativas, en el desktop Flash aún seguirá vivo por algunos años más.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jaroche.wordpress.com/3073/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jaroche.wordpress.com/3073/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javieraroche.com&#038;blog=200103&#038;post=3073&#038;subd=jaroche&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://javieraroche.com/2012/06/30/flash-moviles-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>14.641721 -90.513513</georss:point>
		<geo:lat>14.641721</geo:lat>
		<geo:long>-90.513513</geo:long>
		<media:content url="http://1.gravatar.com/avatar/134b0844ec911cc6612c825472029e4f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">j_aroche</media:title>
		</media:content>

		<media:content url="http://a.com.gt/log/imgs/2012/06/vimeo-android-flash.jpg" medium="image">
			<media:title type="html">Reproductor Flash de Vimeo</media:title>
		</media:content>
	</item>
		<item>
		<title>Nuevos dominios de alto nivel</title>
		<link>http://javieraroche.com/2012/06/25/nuevos-dominios-de-alto-nivel-gtld/</link>
		<comments>http://javieraroche.com/2012/06/25/nuevos-dominios-de-alto-nivel-gtld/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 16:30:28 +0000</pubDate>
		<dc:creator>Javier Aroche</dc:creator>
				<category><![CDATA[Dominios]]></category>
		<category><![CDATA[OverTheWeb]]></category>
		<category><![CDATA[icann]]></category>

		<guid isPermaLink="false">http://javieraroche.com/?p=3070</guid>
		<description><![CDATA[¿Recuerdan de esos proveedores de correo que ofrecían múltiples dominios? Como tuusuario@losabogados.org o tuusario@losmejores.info; Justo me recordé esto con la propuesta de la ICANN para agregar nuevas extensiones de dominio de primer nivel, que hasta ahora han recibido 1930 solicitudes para estas nuevas extensiones. En lo personal estas futuras extensiones no me parecen exactamente el [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javieraroche.com&#038;blog=200103&#038;post=3070&#038;subd=jaroche&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>¿Recuerdan de esos proveedores de correo que ofrecían múltiples dominios? Como <em>tuusuario</em>@losabogados.org o <em>tuusario</em>@losmejores.info; Justo me recordé esto con <a href="http://newgtlds.icann.org/en/">la propuesta de la ICANN</a> para agregar nuevas extensiones de <a rel="nofollow" href="http://es.wikipedia.org/wiki/Dominio_de_Internet_gen%C3%A9rico">dominio de primer nivel</a>, que hasta ahora han recibido <a href="http://www.readwriteweb.com/archives/icann-reveals-new-top-level-domain-applicants.php">1930 solicitudes</a> para estas nuevas extensiones. </p>
<p><span id="more-3070"></span></p>
<p>En lo personal estas futuras extensiones no me parecen exactamente el &#8220;<a href="http://newgtlds.icann.org/en/blog/predicting-the-future-19sep11-en">futuro de Internet</a>&#8220;, 99% de los sitios que visito usan dominios <code>.com</code>, <code>.net</code>, <code>.org</code> o una extensión correspondiente a un país. De hecho, me es difícil recordar un sitio popular que use una <a rel="nofollow" href="http://es.wikipedia.org/wiki/Dominio_de_Internet_patrocinado">extensión patrocinada</a> (como <code>.jobs</code>, <code>.pro</code>, <code>.travel</code>, <code>.mobi</code>, etc).</p>
<p>Probablemente solo los &#8220;<a href="http://en.wikipedia.org/wiki/Domain_name_speculation">domainers</a>&#8221; y a <a href="http://scripting.com/stories/2012/06/15/theTechPressIsOutToLunch.html">los dueños de marcas les importe</a> estas nuevas extensiones; la gran mayoría de personas aún creen que un dominio debe contener &#8220;www&#8221; y &#8220;.com&#8221;, dudo que las nuevas extensiones vayan a tener un uso real. Quiero decir si alguien ve una dirección <code><a href="http://antiguaguatemala.blog" rel="nofollow">http://antiguaguatemala.blog</a></code> estoy seguro que le agregarán el <code>.com</code> casi instintivamente.  </p>
<p>Viendo que cada <a href="http://newgtlds.icann.org/en/applicants/customer-service/faqs/faqs-en">solicitud cuesta $185,000</a> dolares, da la impresión que la ICANN solo está haciendo negocio de esto. A mi me gustaría ver que el control de Internet se descentralice, o al menos quedara a cargo de varios países, no solo de Estados Unidos en vez de agregar más extensiones. </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jaroche.wordpress.com/3070/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jaroche.wordpress.com/3070/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javieraroche.com&#038;blog=200103&#038;post=3070&#038;subd=jaroche&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://javieraroche.com/2012/06/25/nuevos-dominios-de-alto-nivel-gtld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>14.641721 -90.513513</georss:point>
		<geo:lat>14.641721</geo:lat>
		<geo:long>-90.513513</geo:long>
		<media:content url="http://1.gravatar.com/avatar/134b0844ec911cc6612c825472029e4f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">j_aroche</media:title>
		</media:content>
	</item>
		<item>
		<title>Windows 8 tendrá los mismos requerimientos de Windows 7</title>
		<link>http://javieraroche.com/2011/07/18/windows-8-requerimientos-hardware/</link>
		<comments>http://javieraroche.com/2011/07/18/windows-8-requerimientos-hardware/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:30:12 +0000</pubDate>
		<dc:creator>Javier Aroche</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[minipost]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://javieraroche.com/?p=3019</guid>
		<description><![CDATA[Según dicen, Windows 8 no necesitará más recursos de hardware que Windows 7, lo cual no sorprende con la considerable cantidad de netbook en el mercado, y el impulso que Microsoft pretende darle a las Tables con Win8 (bastante tarde, diría yo). Supongo que nos podemos olvidar que Win8 fuera liberado solo como 64-bits.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javieraroche.com&#038;blog=200103&#038;post=3019&#038;subd=jaroche&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Según dicen, <a href="http://www.tomshardware.com/news/windows-8-win8-system-requirements-hardware,13077.html">Windows 8 no necesitará más recursos de hardware que Windows 7</a>, lo cual no sorprende con la considerable cantidad de netbook en el mercado, y el impulso que Microsoft pretende darle a las Tables con Win8 (bastante tarde, diría yo). Supongo que nos podemos olvidar que Win8 fuera liberado solo como 64-bits.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jaroche.wordpress.com/3019/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jaroche.wordpress.com/3019/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javieraroche.com&#038;blog=200103&#038;post=3019&#038;subd=jaroche&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://javieraroche.com/2011/07/18/windows-8-requerimientos-hardware/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>14.641721 -90.513513</georss:point>
		<geo:lat>14.641721</geo:lat>
		<geo:long>-90.513513</geo:long>
		<media:content url="http://1.gravatar.com/avatar/134b0844ec911cc6612c825472029e4f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">j_aroche</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft Touch mouse</title>
		<link>http://javieraroche.com/2011/07/18/microsoft-touch-mouse/</link>
		<comments>http://javieraroche.com/2011/07/18/microsoft-touch-mouse/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:30:58 +0000</pubDate>
		<dc:creator>Javier Aroche</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[minipost]]></category>
		<category><![CDATA[arc mouse]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://javieraroche.com/?p=3012</guid>
		<description><![CDATA[Ya dije que el Arc Touch Mouse me parece feo, pero por otra parte el Touch Mouse me gustó bastante, sin partes movibles y de perfil alto, no soporto los ratones en que la mano te queda casi plana. Y hay que aceptar que el hardware de Microsoft es bastante bueno.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javieraroche.com&#038;blog=200103&#038;post=3012&#038;subd=jaroche&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Ya dije que el <a href="http://javieraroche.com/2010/08/20/arc-touch-mouse/">Arc Touch Mouse me parece feo</a>, pero por otra parte el <a href="http://www.microsoft.com/hardware/en-us/products/touch-mouse/microsite/">Touch Mouse me gustó bastante</a>, sin partes movibles y de <em>perfil</em> alto, no soporto los ratones en que la mano te queda casi plana. Y hay que aceptar que el hardware de Microsoft es bastante bueno.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jaroche.wordpress.com/3012/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jaroche.wordpress.com/3012/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javieraroche.com&#038;blog=200103&#038;post=3012&#038;subd=jaroche&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://javieraroche.com/2011/07/18/microsoft-touch-mouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>14.641721 -90.513513</georss:point>
		<geo:lat>14.641721</geo:lat>
		<geo:long>-90.513513</geo:long>
		<media:content url="http://1.gravatar.com/avatar/134b0844ec911cc6612c825472029e4f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">j_aroche</media:title>
		</media:content>
	</item>
		<item>
		<title>La locura de las versiones de Firefox</title>
		<link>http://javieraroche.com/2011/07/17/versiones-firefox-extensiones/</link>
		<comments>http://javieraroche.com/2011/07/17/versiones-firefox-extensiones/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 18:30:37 +0000</pubDate>
		<dc:creator>Javier Aroche</dc:creator>
				<category><![CDATA[Navegadores]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[extensiones firefox]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://javieraroche.com/?p=2977</guid>
		<description><![CDATA[Mi navegador principal aún es Firefox, muchos de mis conocidos se movieron a Chrome, pero yo sigo con Firefox. ¿Mi excusa? Cualquier navegador sin Firebug (y otras de mis extensiones) me resulta completamente inútil, casi como tener una computadora sin conexión a Internet. Mi PC no tiene problemas con que Firefox decida usar un tercio [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=javieraroche.com&#038;blog=200103&#038;post=2977&#038;subd=jaroche&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Mi navegador principal <em>aún</em> es Firefox, muchos de mis conocidos se movieron a Chrome, pero yo sigo con Firefox. ¿Mi excusa? Cualquier navegador sin <a href="http://getfirebug.com/">Firebug</a> (y otras de mis extensiones) me resulta completamente inútil, casi como tener una computadora sin conexión a Internet. Mi PC no tiene problemas con que Firefox decida <a href="http://a.com.gt/log/firefox-memoria">usar un tercio de la memoria disponible</a>, y sigue <a href="http://javieraroche.com/2009/12/18/de-pentium-4-a-core-i7/">sin ser rival para mi Core i7-920</a>.</p>
<p>De cuando en cuando me gusta usar las versiones beta de Firefox, por diversión y ver que de bueno incluirá la siguiente versión. Pero ahora que Mozilla ha decido lanzar una nueva versión <em>mayor</em> de Firefox cada 6 semanas, lo que ellos llama <a href="http://blog.mozilla.com/blog/2011/04/13/new-channels-for-firefox-rapid-releases/">Rapid Releases</a>, empiezo a ver un problema por venir:</p>
<p><span id="more-2977"></span></p>
<p style="text-align:center;"><img src="http://aroche.net/shared/imgs/screenshots/extensiones-firefox.jpg" alt="Extensiones imcompatibles con Firefox 6" width="399" height="470" /></p>
<p>Dejando de lado el sinsentido de solo aumentar el número de versión, me pregunto si los desarrolladores de extensiones serán capaces de mantener el nuevo ritmo. Las extensiones más populares seguro que recibirán suficiente presión para ser actualizadas, pero ¿Qué hay de esas extensiones más oscuras? Y es que el problema viene de que cada extensión debe definir el rango de versiones de Firefox con el que funciona, una nueva versión de Firefox significa que hay que actualizar las extensiones.</p>
<p>Seguro más de algún desarrollador audaz podría definir que su extensión es compatible hasta Firefox 12, y esperar que se rompa con un cambio en el núcleo de Firefox para dedicarle tiempo de nuevo. Para extensiones que dependen mucho más del núcleo, <a href="http://www.glazman.org/weblog/dotclear/index.php?post/2011/07/12/I-still-don-t-understand">la situación es más complicada ahora</a>.</p>
